Microsoft 365 SSO + inbound via Cloudflare Email Routing + outbound via the Neom dispatcher (run #11) which routes to a configurable driver.
Entra ID for IDC staff (existing tenant). External ID for portal users.
status: not_connectedproject-{id}@neom.idc.com.au routes via Cloudflare → webhook → inbound_emails.
POST /api/v1/webhooks/inbound-emailPicks the active driver from NEOM_EMAIL_DRIVER. Drains email_outbox rows every 60 seconds via the worker.
Default. Logs payload to worker stdout, never sends a real email. Drains the queue end-to-end so operators can verify the path is alive.
Director EOM reports + SOPA notices + RFI distributions. The email_dispatcher watchdog drains queued rows every 60 seconds via the active driver.
| Kind | Subject | To | Status | Provider | Queued | Actions |
|---|---|---|---|---|---|---|
| system_notice | HSEQ INC-005 (medium) reported | sub.gjames@test.local | sent· 1 attempt | log log-ac23580b-55c6-44b4-8c17-4a291a9453db | 08 June, 12:16 pm | |
| system_notice | SI-012 acknowledged | sub.gjames@test.local | sent· 1 attempt | log log-226298d0-77ad-4a21-aad8-552ec07f0bfa | 08 June, 12:10 pm | |
| system_notice | SI-012 issued | qa.consultant@sandbox.test | sent· 1 attempt | log log-7b153180-b3b1-4323-a375-38f909f53c90 | 08 June, 12:09 pm | |
| system_notice | SI-012 issued | qa.sub@sandbox.test | sent· 1 attempt | log log-b926275b-5201-4552-92a4-22c799349f89 | 08 June, 12:09 pm | |
| system_notice | SI-012 issued | qa.client@sandbox.test | sent· 1 attempt | log log-8d197be2-b1a4-4f8b-abf3-82c59af18e5c | 08 June, 12:09 pm | |
| daily_task_digest | Your tasks today, 7 Jun 2026 (24 open) | dev@idc.local | sent· 1 attempt | log log-cd2a241a-133a-49ec-9c57-b2ef9cdc55ca | 08 June, 07:00 am | |
| system_notice | HSEQ INC-002 (critical): investigating → resolved | sub.gjames@test.local | sent· 1 attempt | log log-05e57455-3172-4d51-9302-9941474804f6 | 07 June, 09:50 am | |
| system_notice | RFI-021 closed | sub.gjames@test.local | sent· 1 attempt | log log-bd26cd1f-3aa5-47c9-b0ba-7b5b76690b26 | 07 June, 09:35 am | |
| daily_task_digest | Your tasks today, 6 Jun 2026 (25 open) | dev@idc.local | sent· 1 attempt | log log-348084ba-5e10-417f-a491-52b2f81b664c | 07 June, 07:00 am | |
| system_notice | HSEQ INC-003 (medium): open → investigating | sub.gjames@test.local | sent· 1 attempt | log log-fea345a3-1888-4bd2-b935-7323f3dd4fb8 | 06 June, 12:38 pm | |
| system_notice | RFI-015 closed | sub.gjames@test.local | sent· 1 attempt | log log-e729060f-5393-47b7-866c-820967f6d42b | 06 June, 12:18 pm | |
| daily_task_digest | Your tasks today, 5 Jun 2026 (26 open) | dev@idc.local | sent· 1 attempt | log log-f26a2104-af6c-4c47-9f00-6eaa4b5a888a | 06 June, 07:00 am | |
| sopa_payment_schedule_overdue | SOPA: claim PC-001 now adjudication-eligible (NSW) | sub.gjames@test.local, qa.accounts@test.local (+1) | sent· 1 attempt | log log-db2ad801-4e99-4795-8263-f74a212ab58a | 06 June, 03:56 am | |
| submittal_approval_request | SUB-001: Closed and distributed | sub.gjames@test.local | sent· 1 attempt | log log-9a1bc0ac-d7ac-42a3-9512-6931c525562b | 05 June, 04:40 pm | |
| submittal_approval_request | SUB-001: Approved as noted | sub.gjames@test.local | sent· 1 attempt | log log-fc74e536-b36d-47fd-815b-85c364ea8c75 | 05 June, 04:39 pm | |
| system_notice | HSEQ INC-001 (medium): open → investigating | sub.gjames@test.local | sent· 1 attempt | log log-f93db3af-9ec9-4c58-bd31-3391d098f31b | 05 June, 02:41 pm | |
| system_notice | HSEQ INC-001 (medium) reported | sub.gjames@test.local | sent· 1 attempt | log log-32316d63-ea3f-4412-970f-b6409576749a | 05 June, 02:41 pm | |
| daily_task_digest | Your tasks today, 4 Jun 2026 (26 open) | dev@idc.local | sent· 1 attempt | log log-d521435c-47b4-446e-8ad2-ba7bae692fe9 | 05 June, 07:00 am | |
| daily_task_digest | Your tasks today, 3 Jun 2026 (26 open) | dev@idc.local | sent· 1 attempt | log log-bcbaf13d-b216-4a81-b427-ebb902800c74 | 04 June, 07:00 am | |
| rfi_distribution | RFI-11 due in 2 days: Floor covering discrepency | dev@idc.local | sent· 1 attempt | log log-907c9082-2517-4021-8351-ebb62b0ea81f | 04 June, 07:00 am | |
| daily_task_digest | Your tasks today, 2 Jun 2026 (26 open) | dev@idc.local | sent· 1 attempt | log log-1d64b67d-e5f0-4d2d-9f56-285eff7bf2cc | 03 June, 07:00 am | |
| eom_director_report | EOM director report — Neom demo — Oakridge (June 2026) | dev@idc.local | sent· 1 attempt | log log-fb3e2345-7bb4-4da1-8eb4-161c8e616fc8 | 02 June, 08:00 am | |
| daily_task_digest | Your tasks today, 1 Jun 2026 (22 open) | dev@idc.local | sent· 1 attempt | log log-01d9ea39-69e1-493b-9612-add47b480b27 | 02 June, 07:00 am | |
| rfi_distribution | RFI-15 now overdue: DEV TEST RFI lifecycle | dev@idc.local | sent· 1 attempt | log log-9f676f60-6aad-4fc1-826d-882720352e5f | 02 June, 07:00 am | |
| daily_task_digest | Your tasks today, 31 May 2026 (22 open) | dev@idc.local | sent· 1 attempt | log log-6b1b181a-903b-4e62-a8c4-0f42986b4d94 | 01 June, 07:00 am | |
| rfi_distribution | RFI-14 now overdue: [AUDIT 05-302136] RFI subject | dev@idc.local | sent· 1 attempt | log log-d620efba-fd00-48fb-9629-ba39e25cac09 | 01 June, 07:00 am | |
| rfi_distribution | RFI-13 now overdue: [AUDIT 05-302134] RFI subject | dev@idc.local | sent· 1 attempt | log log-b8c0f033-0e10-4e80-9f7d-8f1b6804ef9a | 01 June, 07:00 am | |
| rfi_distribution | RFI-12 now overdue: [AUDIT 05-302133] RFI subject | dev@idc.local | sent· 1 attempt | log log-fd055e08-6da2-4734-a8e6-14c4a8eeba7b | 01 June, 07:00 am | |
| daily_task_digest | Your tasks today, 30 May 2026 (18 open) | dev@idc.local | sent· 1 attempt | log log-774f41f9-df8a-49ea-9dde-b0d6c54f0013 | 31 May, 07:00 am | |
| daily_task_digest | Your tasks today, 29 May 2026 (14 open) | dev@idc.local | sent· 1 attempt | log log-49691385-d92b-4df2-9d76-9ab05610dfcf | 30 May, 07:00 am | |
| rfi_distribution | RFI-8 now overdue: Architectural ceiling setout conflict | dev@idc.local | sent· 1 attempt | log log-5565262e-f4b8-49c7-b792-41eabb5579c2 | 30 May, 07:00 am | |
| rfi_distribution | RFI-5 now overdue: Electrical switchboard room ventilation | dev@idc.local | sent· 1 attempt | log log-47d13da8-0f33-4b45-8738-e1e2195d5b1e | 30 May, 07:00 am | |
| rfi_distribution | RFI-3 now overdue: Hydraulic riser penetration offsets | dev@idc.local | sent· 1 attempt | log log-5ee7e1a6-2559-4ced-b3e9-5368abe14e4a | 30 May, 07:00 am | |
| rfi_distribution | RFI-1 due in 2 days: Footing reinforcement detail clarification | dev@idc.local | sent· 1 attempt | log log-02129122-0116-49d3-9ec7-253760454048 | 30 May, 07:00 am |
MX neom.idc.com.au. 10 cf-routing-mx.cloudflare.com. TXT neom.idc.com.au. "v=spf1 include:cf-spf.cloudflare.com ~all" TXT _dmarc.neom.idc.com.au. "v=DMARC1; p=quarantine; rua=mailto:dmarc@idc.com.au" TXT selector1._domainkey.neom.idc.com.au. "<DKIM key from ACS>"