Day-grid view of tasks intersecting 08 June → 20 July. Tactical horizon for the field team.
| Task | Title | Discipline | % | M 8 | T 9 | W 10 | T 11 | F 12 | S 13 | S 14 | M 15 | T 16 | W 17 | T 18 | F 19 | S 20 | S 21 | M 22 | T 23 | W 24 | T 25 | F 26 | S 27 | S 28 | M 29 | T 30 | W 1 | T 2 | F 3 | S 4 | S 5 | M 6 | T 7 | W 8 | T 9 | F 10 | S 11 | S 12 | M 13 | T 14 | W 15 | T 16 | F 17 | S 18 | S 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T-0021CP | Programme activity 21 | — | 63 | ||||||||||||||||||||||||||||||||||||||||||
| T-0007CP | Programme activity 7★ | — | 21 | ||||||||||||||||||||||||||||||||||||||||||
| T-0014CP | Programme activity 14★ | — | 42 | ||||||||||||||||||||||||||||||||||||||||||
| T-0008 | Programme activity 8★ | — | 24 | ||||||||||||||||||||||||||||||||||||||||||
| T-0006 | Programme activity 6★ | — | 18 | ||||||||||||||||||||||||||||||||||||||||||
| T-0012 | Programme activity 12★ | — | 36 | ||||||||||||||||||||||||||||||||||||||||||
| T-0002 | Programme activity 2★ | — | 6 | ||||||||||||||||||||||||||||||||||||||||||
| T-0025 | Programme activity 25 | — | 75 | ||||||||||||||||||||||||||||||||||||||||||
| T-0013 | Programme activity 13★ | — | 39 | ||||||||||||||||||||||||||||||||||||||||||
| T-0010 | Programme activity 10★ | — | 30 | ||||||||||||||||||||||||||||||||||||||||||
| T-0022 | Programme activity 22 | — | 66 | ||||||||||||||||||||||||||||||||||||||||||
| T-0027 | Programme activity 27 | — | 81 | ||||||||||||||||||||||||||||||||||||||||||
| T-0023 | Programme activity 23 | — | 69 | ||||||||||||||||||||||||||||||||||||||||||
| T-0018 | Programme activity 18 | — | 54 | ||||||||||||||||||||||||||||||||||||||||||
| T-0011 | Programme activity 11★ | — | 33 | ||||||||||||||||||||||||||||||||||||||||||
| T-0009 | Programme activity 9★ | — | 27 | ||||||||||||||||||||||||||||||||||||||||||
| T-0004 | Programme activity 4★ | — | 12 | ||||||||||||||||||||||||||||||||||||||||||
| T-0001 | Programme activity 1★ | — | 3 | ||||||||||||||||||||||||||||||||||||||||||
| T-0005 | Programme activity 5★ | — | 15 | ||||||||||||||||||||||||||||||||||||||||||
| T-0003 | Programme activity 3★ | — | 9 |
Lookahead is a tactical view — keep the master programme in P6/MSP per Tap any task code to record progress on its detail page (run #25). Operator-flagged tasks (★) are explicit lookaheadWindow opt-ins from the import payload. Drag any bar by N day-cells to slip its planned start/finish by ±N days — cascade warnings surface when a downstream critical-path task would slip past its baseline.