DEMO-1 — read-only forecast summary. Derived from the latest cashflow snapshot (07 June, 07:33 pm) plus live variation + claim rollups. Retention rule: 10% held, capped at 5% of FFC · 50% released at PC, 50% at DLP end.
| Month | Planned vs expected vs actual | Planned | Expected | Certified | Retention Δ |
|---|---|---|---|---|---|
| May 25 | $914,266 | $914,266 | $0 | — | |
| June 25 | $884,774 | $884,774 | $0 | — | |
| July 25 | $914,266 | $914,266 | $0 | — | |
| Aug 25 | $914,266 | $914,266 | $0 | — | |
| Sept 25 | $884,774 | $884,774 | $0 | — | |
| Oct 25 | $914,266 | $914,266 | $0 | — | |
| Nov 25 | $884,774 | $884,774 | $0 | — | |
| Dec 25 | $914,266 | $914,266 | $0 | — | |
| Jan 26 | $914,266 | $914,266 | $0 | — | |
| Feb 26 | $825,789 | $825,789 | $0 | — | |
| Mar 26 | $914,266 | $914,266 | $0 | — | |
| Apr 26 | $884,774 | $884,774 | $0 | — | |
| May 26 | $914,266 | $955,766 | $1,065,400 | $106,540 | |
| June 26 | $884,774 | $884,774 | $796,500 | $79,650 | |
| July 26 | $914,266 | $914,266 | $0 | — | |
| Aug 26 | $914,266 | $914,266 | $0 | — | |
| Sept 26 | $884,774 | $884,774 | $0 | — | |
| Oct 26 | $914,266 | $914,266 | $0 | — | |
| Nov 26 | $884,774 | $884,774 | $0 | — | |
| Dec 26 | $914,266 | $914,266 | $0 | — | |
| Jan 27 | $914,266 | $914,266 | $0 | — | |
| Feb 27 | $825,789 | $825,789 | $0 | — | |
| Mar 27 | $914,266 | $914,266 | $0 | — | |
| Apr 27 | $855,281 | $855,281 | $0 | — |
Forecasts is read-only by design — operators tune FFC on the budget register and the recalc engine refreshes this view. Director’s long-trend chart (FFC over time per project) lands in the executive dashboard.