004-MIRA — head contract + downstream agreements, including subcontract commitments. Each row carries its full commercial position (original, approved + pending variations, revised value, claimed + paid to date, % paid), retention rule (default 10% held to 5% cap), SOPA jurisdiction for the payment-terms clock, and the lifecycle status the variation + claim workflows read.
| Contract | Held | Cap | Released |
|---|---|---|---|
| MIR_005 | $0 | $7,350 | $7,350 |
| MIR_020 | $0 | $37,458 | $37,458 |
| MIR_013 | $0 | $14,379 | $14,379 |
| MIR_021 | $0 | $9,294 | $9,294 |
| MIR_016 | $0 | $15,925 | $15,925 |
| MIR_012 | $0 | $2,000 | $2,000 |
| 1 | $0 | $1,077,454 | $1,077,454 |
| MIR_019 | $0 | $26,268 | $26,268 |
| MIR_008 | $0 | $35,081 | $35,081 |
| MIR_001 | $0 | $49,700 | $49,700 |
| MIR_004 | $0 | $29,671 | $29,671 |
| MIR_006 | $0 | $24,160 | $24,160 |
| MIR_015 | $0 | $62,502 | $62,502 |
| MIR_003 | $0 | $962 | $962 |
| MIR_011 | $0 | $47,618 | $47,618 |
| Total | $0 | $1,439,821 | $1,439,821 |
Capability gates wired: contract.create, contract.update, contract.transition (Commercial Lead, PM, Workspace Manager). Authoring + transition forms ship next.