004-MIRA — builders, subcontractors, suppliers, consultants, clients, and authorities. Companies sit at workspace scope; this register lists every company in the project’s workspace plus the packages and variations linking them to this project.
| Company | Role | ABN | Point of contact | Packages | Variations | Last touched |
|---|---|---|---|---|---|---|
Tile City | Subcontractor | — | — | — | — | 04 June 26 |
G.James Glass & Aluminium | Subcontractor | — | — | — | — | 04 June 26 |
Specialised Home Solutions (Haus) | Subcontractor | — | — | — | — | 04 June 26 |
Huff Electrical | Subcontractor | — | — | — | — | 04 June 26 |
Elite Render | Subcontractor | — | — | — | — | 04 June 26 |
Jaylok Constructions Pty Ltd | Subcontractor | — | — | — | — | 04 June 26 |
Form Direct | Subcontractor | — | — | — | — | 04 June 26 |
Yellow Block Road Pty Ltd | Subcontractor | — | — | — | — | 04 June 26 |
Allsafe Platforms & Scaffolding | Subcontractor | — | — | — | — | 04 June 26 |
Kleemann Elevators Australia Pty Ltd | Subcontractor | — | — | — | — | 04 June 26 |
Arctic Cold Refrigeration Sales & Service Pty Ltd | Subcontractor | — | — | — | — | 04 June 26 |
TPS Group | Subcontractor | — | — | — | — | 04 June 26 |
Craig Brough Plumbing and Gas | Subcontractor | — | — | — | — | 04 June 26 |
52 companies in this workspace · the subcontractor performance summary (claim accuracy, response latency, defect density) and insurance / prequalification expiry alerts land in the next slice of this register.