Three-zone view for 004-MIRA. Interactive S-curve with hover tooltips and series toggles, monthly waterfall, cost-code allocation. Recalc fires on every variation / claim / retention-config change; operators can also trigger one manually via the recalc button.
pnpm dev:worker) and trigger any variation status change, or click "Recalculate now".| Month | Planned Δ | Expected Δ | Actual Δ | Certified | Retention held |
|---|---|---|---|---|---|
| Jan | $0 | $0 | $0 | — | — |
| Feb | $0 | $0 | $0 | — | — |
| Mar | $0 | $0 | $0 | — | — |
| Apr | $0 | $0 | $0 | — | — |
| May | $0 | $0 | $0 | — | — |
| Jun | $0 | $0 | $0 | — | — |
| Jul | $0 | $0 | $0 | — | — |
| Aug | $0 | $0 | $0 | — | — |
| Sep | $0 | $0 | $0 | — | — |
| Oct | $0 | $0 | $0 | — | — |
| Nov | $0 | $0 | $0 | — | — |
| Dec | $0 | $0 | $0 | — | — |
| Cost code | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No budget lines imported. | ||||||||||||
| Cost code | Original | Approved Δ | FFC | Variance | Committed |
|---|---|---|---|---|---|
| No budget lines imported. | |||||
Programme has 0 tasks. Recalc fires automatically from budget / cost-code / programme / variation / claim events, plus the manual recalc button above. Zone C drag-redistribute persists to `projects.settings.cashflowAllocationOverrides`; worker consumption of overrides is the next pass.