Tenant-wide directory of counterparties — head contractor, subcontractors, vendors, consultants, clients, authorities. A company is workspace- scoped; this surface lists every company in every workspace inside this tenant. Project registers at /projects/[id]/companies stay read-only and deep-link here for create / edit.
| Company | Type | ABN | Workspace | Flags | Created | Actions |
|---|---|---|---|---|---|---|
Advantage Screens & Blinds | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
Allsafe Platforms & Scaffolding | Subcontractor | — | IDC Operations | — | 04 June 26 | Edit |
Arco Architectural Systems | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
Arctic Cold Refrigeration Sales & Service Pty Ltd | Subcontractor | — | IDC Operations | — | 04 June 26 | Edit |
Astra Street Furniture | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
Barben Architectural Hardware PL | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
Bell Stainless | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
Campbells Elite Fabrication | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
Chubb Fire & Security Pty Ltd | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
Coastal Passive Fire | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
Complete Barrier Solutions | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
Cotewell | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
CQ Frames & Trusses | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
Craig Brough Plumbing and Gas | Subcontractor | — | IDC Operations | — | 04 June 26 | Edit |
DTAC Pty Ltd | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
Elite Render | Subcontractor | — | IDC Operations | — | 04 June 26 | Edit |
E&S Commercial | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
Form Direct | Subcontractor | — | IDC Operations | — | 04 June 26 | Edit |
Furtado Group | Client | — | IDC Operations | — | 04 June 26 | Edit |
Get Tiles Online | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
G.James Glass & Aluminium | Subcontractor | — | IDC Operations | — | 04 June 26 | Edit |
Harvey Norman | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
HELP Enterprises Ltd | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
Huff Electrical | Subcontractor | — | IDC Operations | — | 04 June 26 | Edit |
IDC Construct IDC Construct Pty Ltd | Head contractor | — | IDC Operations | — | 30 May 26 | Edit |
IQS Solutions | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
Island Outdoors | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
Jaylok Constructions Pty Ltd | Subcontractor | — | IDC Operations | — | 04 June 26 | Edit |
J&C Bauer Constructions T/A Compass Plastering | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
Kens Tile Centre | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
Kleemann Elevators Australia Pty Ltd | Subcontractor | — | IDC Operations | — | 04 June 26 | Edit |
Lusso - Porcelain | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
Mark Haster Painting Pty Ltd | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
McHugh Steel Pty Ltd | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
McLeods Waterproofing Solutions Pty Ltd | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
Moddex - Better by Design | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
Next Step Flooring | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
On The Mark Landscaping | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
Peninsula Fire Door Service | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
QA Client Pty Ltd | Client | — | QA Client/Owner (QA portal) | — | 07 June 26 | Edit |
QA Consultant Pty Ltd | Consultant | — | QA Consultant (QA portal) | — | 07 June 26 | Edit |
QA Subcontractor Pty Ltd | Subcontractor | — | QA Subcontractor (QA portal) | — | 07 June 26 | Edit |
Reece Australia Pty Ltd | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
Specialised Home Solutions (Haus) | Subcontractor | — | IDC Operations | — | 04 June 26 | Edit |
SS Signs | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
Sunshine Coast Concrete Pools | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
The BBQ King | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
The Pool Tile Company | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
Tile City | Subcontractor | — | IDC Operations | — | 04 June 26 | Edit |
Townsville Aluminium Fabrications | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
TPS Group | Subcontractor | — | IDC Operations | — | 04 June 26 | Edit |
Trafalgar Group | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
Wide Bay Architectural Hardware Pty Ltd | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
Wide Bay Burnett Pest | Vendor | — | IDC Operations | — | 04 June 26 | Edit |
Yellow Block Road Pty Ltd | Subcontractor | — | IDC Operations | — | 04 June 26 | Edit |
55 companies on this tenant · capability gate admin.companies.manage · audit trail under /admin/audit.