SBX — builders, subcontractors, suppliers, consultants, clients, and authorities. Companies sit at workspace scope; this register lists every company in the project’s workspace plus the packages and variations linking them to this project.
| Company | Role | ABN | Point of contact | Packages | Variations | Last touched |
|---|---|---|---|---|---|---|
IDC Construct IDC Construct Pty Ltd | Head contractor | — | — | — | — | 30 May 26 |
Furtado Group | Client | — | — | — | 1 | 05 June 26 |
Tile City | Subcontractor | — | — | — | — | 04 June 26 |
G.James Glass & Aluminium | Subcontractor | — | — | — | — | 04 June 26 |
Specialised Home Solutions (Haus) | Subcontractor | — | — | — | — | 04 June 26 |
Huff Electrical | Subcontractor | — | — | — | — | 04 June 26 |
Elite Render | Subcontractor | — | — | — | — | 04 June 26 |
Jaylok Constructions Pty Ltd | Subcontractor | — | — | — | — | 04 June 26 |
Form Direct | Subcontractor | — | — | — | — | 04 June 26 |
Yellow Block Road Pty Ltd | Subcontractor | — | — | — | — | 04 June 26 |
Allsafe Platforms & Scaffolding | Subcontractor | — | — | — | — | 04 June 26 |
Kleemann Elevators Australia Pty Ltd | Subcontractor | — | — | — | — | 04 June 26 |
Arctic Cold Refrigeration Sales & Service Pty Ltd | Subcontractor | — | — | — | — | 04 June 26 |
TPS Group | Subcontractor | — | — | — | — | 04 June 26 |
Craig Brough Plumbing and Gas | Subcontractor | — | — | — | — | 04 June 26 |
Bell Stainless | Supplier | — | — | — | — | 04 June 26 |
Island Outdoors | Supplier | — | — | — | — | 04 June 26 |
Advantage Screens & Blinds | Supplier | — | — | — | — | 04 June 26 |
McLeods Waterproofing Solutions Pty Ltd | Supplier | — | — | — | — | 04 June 26 |
Trafalgar Group | Supplier | — | — | — | — | 04 June 26 |
The Pool Tile Company | Supplier | — | — | — | — | 04 June 26 |
Get Tiles Online | Supplier | — | — | — | — | 04 June 26 |
Wide Bay Architectural Hardware Pty Ltd | Supplier | — | — | — | — | 04 June 26 |
Harvey Norman | Supplier | — | — | — | — | 04 June 26 |
Chubb Fire & Security Pty Ltd | Supplier | — | — | — | — | 04 June 26 |
Coastal Passive Fire | Supplier | — | — | — | — | 04 June 26 |
Sunshine Coast Concrete Pools | Supplier | — | — | — | — | 04 June 26 |
Lusso - Porcelain | Supplier | — | — | — | — | 04 June 26 |
The BBQ King | Supplier | — | — | — | — | 04 June 26 |
IQS Solutions | Supplier | — | — | — | — | 04 June 26 |
Cotewell | Supplier | — | — | — | — | 04 June 26 |
DTAC Pty Ltd | Supplier | — | — | — | — | 04 June 26 |
Astra Street Furniture | Supplier | — | — | — | — | 04 June 26 |
SS Signs | Supplier | — | — | — | — | 04 June 26 |
Townsville Aluminium Fabrications | Supplier | — | — | — | — | 04 June 26 |
HELP Enterprises Ltd | Supplier | — | — | — | — | 04 June 26 |
Moddex - Better by Design | Supplier | — | — | — | — | 04 June 26 |
Arco Architectural Systems | Supplier | — | — | — | — | 04 June 26 |
On The Mark Landscaping | Supplier | — | — | — | — | 04 June 26 |
Next Step Flooring | Supplier | — | — | — | — | 04 June 26 |
Barben Architectural Hardware PL | Supplier | — | — | — | — | 04 June 26 |
Reece Australia Pty Ltd | Supplier | — | — | — | — | 04 June 26 |
Complete Barrier Solutions | Supplier | — | — | — | — | 04 June 26 |
E&S Commercial | Supplier | — | — | — | — | 04 June 26 |
Campbells Elite Fabrication | Supplier | — | — | — | — | 04 June 26 |
Mark Haster Painting Pty Ltd | Supplier | — | — | — | — | 04 June 26 |
J&C Bauer Constructions T/A Compass Plastering | Supplier | — | — | — | — | 04 June 26 |
McHugh Steel Pty Ltd | Supplier | — | — | — | — | 04 June 26 |
Kens Tile Centre | Supplier | — | — | — | — | 04 June 26 |
Peninsula Fire Door Service | Supplier | — | — | — | — | 04 June 26 |
CQ Frames & Trusses | Supplier | — | — | — | — | 04 June 26 |
Wide Bay Burnett Pest | Supplier | — | — | — | — | 04 June 26 |
52 companies in this workspace · the subcontractor performance summary (claim accuracy, response latency, defect density) and insurance / prequalification expiry alerts land in the next slice of this register.