DEMO-1 — Requests for Quotation issued under each procurement package. Recipients, responses, award rollup. Closes-in and overdue chips track the tender deadline.
| RFQ ref | Title | Package | Awarded to | Budget | Awarded | Status | Closes |
|---|---|---|---|---|---|---|---|
| RFQ-E2E-2 | E2E TEST - Facade & curtain wall RFQ | PKG-FACADE | — | $485,000 | — | Draft | closes in 17d |
| RFQ-E2E | E2E TEST - Roofing & waterproofing package tender | PKG-ROOF | — | $385,000 | — | Draft | closes in 17d |
| RFQ-AUDIT-1 | AUDIT — Painting & decorative finishes tender | PKG-PAINT | IDC Construct | $95,000 | $92,000 | Awarded | 16 July 26 |
| RFQ-002 | Hydraulic services — open market | PKG-HYD | — | $720,000 | — | Issued | 1d overdue |
| RFQ-003 | Facade glazing — supply only | PKG-FACADE | — | $410,000 | — | Closed | 28 May 26 |
| RFQ-001 | Mechanical riser tender — six respondents shortlisted | PKG-MECH | IDC Construct | $1,640,000 | $1,580,000 | Awarded | 23 May 26 |
Lifecycle: draft → issued → closed → awarded (or cancelled). Closes-in / overdue chips track the tender deadline while the RFQ is still open; awarding freezes the vendor + amount.