DEMO-1 — purchase orders. Raise a PO against a procurement package, an awarded RFQ, or stand-alone for one-off direct orders. Receiving updates committed and delivered figures as goods land on site.
| PO ref | Title | Package | Vendor | Amount | Delivered | Status | Required by |
|---|---|---|---|---|---|---|---|
| PO-0004 | Safety barriers + edge-protection rental | PKG-SITE | IDC Construct | $12,400 | $0 | Draft | 3d overdue |
| PO-0005 | QA SWEEP 0608 - purchase order create test | — | — | $0 | $0 | Draft | — |
| PO-E2E-2 | E2E TEST - Curtain wall first shipment | PKG-FACADE | IDC Construct | $120,000 | $0 | Draft | 15 Aug 26 |
| PO-E2E | E2E TEST - Roofing membrane supply & install | PKG-ROOF | IDC Construct | $372,500 | $0 | Draft | 16 July 26 |
| PO-AUDIT-1 | AUDIT — Site amenities & temporary fencing supply | PKG-ESTAB | IDC Construct | $28,500 | $0 | Received | 20 July 26 |
| PO-0001 | Mechanical riser supply + install — package award | PKG-MECH | IDC Construct | $1,580,000 | $0 | Issued | 29 July 26 |
| PO-0003 | Concrete pump hire — 36m boom (4 weeks) | PKG-FRAME | IDC Construct | $36,500 | $36,500 100% | Received | 20 May 26 |
| PO-0002 | Reo bar — north tower slabs L4–L8 | PKG-FRAME | IDC Construct | $184,000 | $112,000 61% | Partial | 13d overdue |
Lifecycle: draft → issued → partial_received → received → closed (or cancelled). Delivered $ rolls forward as goods are received on site; outstanding = amount − delivered.