Per-contract billable line items. Progress claims and owner invoices bill against a specific line; the billed-to-date cache feeds the WBS report and the contract-page rollups.
| # | Code | Description | Cost code | Cost type | Amount | Billed | % | Actions |
|---|---|---|---|---|---|---|---|---|
| 10 | 1.00 | Preliminaries & site establishment | — | — | $1,720,000.00 | $0.00 | 0.0% | |
| 20 | 2.00 | Demolition & earthworks | — | — | $1,075,000.00 | $0.00 | 0.0% | |
| 30 | 3.00 | Piling & substructure | — | — | $2,795,000.00 | $0.00 | 0.0% | |
| 40 | 4.00 | Structural frame & slabs | — | — | $4,300,000.00 | $0.00 | 0.0% | |
| 50 | 5.00 | Facade & external cladding | — | — | $2,365,000.00 | $0.00 | 0.0% | |
| 60 | 6.00 | Roofing & weatherproofing | — | — | $860,000.00 | $0.00 | 0.0% | |
| 70 | 7.00 | Mechanical services | — | — | $2,150,000.00 | $0.00 | 0.0% | |
| 80 | 8.00 | Electrical services | — | — | $1,935,000.00 | $0.00 | 0.0% | |
| 90 | 9.00 | Hydraulic & fire services | — | — | $1,290,000.00 | $0.00 | 0.0% | |
| 100 | 10.00 | Internal fit-out & finishes | — | — | $2,150,000.00 | $0.00 | 0.0% | |
| 110 | 11.00 | External works & landscaping | — | — | $645,000.00 | $0.00 | 0.0% | |
| 120 | 12.00 | Commissioning & handover | — | — | $215,000.00 | $0.00 | 0.0% | |
| Totals | $21,500,000.00 | $0.00 | 0.0% | |||||
Capability: variation.update gates create / edit / delete (transitional — the dedicated contract.sov_edit cap lands with the wider contract-authoring slice).