004-MIRA — purchase orders. Raise a PO against a procurement package, an awarded RFQ, or stand-alone for one-off direct orders. Receiving updates committed and delivered figures as goods land on site.
| PO ref | Title | Package | Vendor | Amount | Delivered | Status | Required by |
|---|---|---|---|---|---|---|---|
| MIR_036 | MIR_FENCING | — | — | $0 | $0 | Draft | — |
| MIR_050 | MIR_SIGNAGE_SS SIGNS | — | SS Signs | $15,870 | $0 | Draft | — |
| MIR_054 | MIR_STAIR NOSING & TACTILE SUPPLY_DTAC | — | DTAC Pty Ltd | $11,077 | $0 | Draft | — |
| MIR_062 | MIR_BASEMENT CAGES | — | — | $0 | $0 | Draft | — |
| MIR_063 | MIR_PARKING LINE MARKING_COTEWELL | — | Cotewell | $5,840 | $0 | Draft | — |
| MIR_065 | MIR_CAR PARK BOLLARDS_IQS SOLUTIONS | — | IQS Solutions | $5,572 | $0 | Draft | — |
| MIR_066 | MIR_VERTICAL TENSILE STEEL_THE BOLT SHOP | — | — | $0 | $0 | Draft | — |
| MIR_070 | MIR_WHEEL STOPS_IQS SOLUTIONS | — | IQS Solutions | $4,035 | $0 | Draft | — |
| MIR_071 | MIR_FIRE EXTINGUISHERS_CHUBB FIRE QLD | — | Chubb Fire & Security Pty Ltd | $925 | $0 | Draft | — |
| PO-AUDIT-RERUN-MIRA-01 | AUDIT RERUN: Site office relocation hardware + labour | — | QA Subcontractor Pty Ltd | $24,500 | $0 | Draft | — |
| MIR_084 | MIR_BRASS HANDRAILS_BELL STAINLESS | — | Bell Stainless | $25,531 | $0 | Issued | — |
| MIR_083 | MIR_LIGHTWEIGHT PVC FENCE_ISLAND OUTDOORS | — | Island Outdoors | $1,784 | $0 | Issued | — |
| MIR_060 | MIR_INSINKERATOR_REECE | — | Reece Australia Pty Ltd | $546 | $0 | Issued | — |
| MIR_069 | MIR_CURTAINS & BLINDS_ADVANTAGE SCREENS & BLINDS | — | Advantage Screens & Blinds | $24,930 | $0 | Issued | — |
| MIR_034 | MIR_WATERPROOFING_MCLEODS | — | McLeods Waterproofing Solutions Pty Ltd | $52,425 | $0 | Issued | — |
| MIR_077 | MIR_POOL WATERLINE TILE & SKIMMER LID_THE POOL TILE COMPANY | — | The Pool Tile Company | $980 | $0 | Issued | — |
| MIR_076 | MIR_TILE SUPPLY_ENTRY LOBBY TILES | — | Get Tiles Online | $5,392 | $0 | Issued | — |
| MIR_014 | MIRA_FRAMES AND TRUSSESS_MCHUGH STEEL | — | McHugh Steel Pty Ltd | $569,601 | $0 | Issued | — |
| MIR_075 | MIR_DOOR HARDWARE_WIDE BAY ARCHITECTURAL HARDWARE | — | Wide Bay Architectural Hardware Pty Ltd | $55,007 | $0 | Issued | — |
| MIR_073 | MIR_WINE FRIDGE_HARVEY NORMAN | — | Harvey Norman | $1,699 | $0 | Issued | — |
| MIR_072 | MIR_DRY FIRE_HUFF GROUP | — | Huff Electrical | $54,530 | $0 | Issued | — |
| MIR_007 | MIR_FIREWALL INSPECTIONS_COASTAL PASSIVE FIRE | — | Coastal Passive Fire | $6,100 | $0 | Issued | — |
| MIR_080 | MIR_POOL FINISH PEBBLE CRETE_SUNSHINE COAST CONCRETE POOLS | — | Sunshine Coast Concrete Pools | $20,909 | $0 | Issued | — |
| MIR_079 | MIR_BENCHTOPS & SPLASHBACKS_LUSSO STONE | — | Lusso - Porcelain | $427,594 | $0 | Issued | — |
| MIR_082 | MIR_BBQ BUILT IN_THE BBQ KING | — | The BBQ King | $3,085 | $0 | Issued | — |
| MIR_078A | CE #021 - #CON-33: Tile Insert Access panel | — | Trafalgar Group | $8,061 | $0 | Issued | — |
| MIR_078 | MIR_BED1 BULKHEADS_MCHUGH STEEL | — | McHugh Steel Pty Ltd | $8,290 | $0 | Issued | — |
| MIR_067 | MIR_SUNHOODS & AC LOUVRES_CAMPBELLS ELITE FABRICATION | — | Campbells Elite Fabrication | $216,592 | $0 | Issued | — |
| MIR_061 | Trench Grates | — | Reece Australia Pty Ltd | $1,335 | $0 | Issued | — |
| MIR_051 | MIR_BIKE RACK_ASTRA STREET FURNITURE | — | Astra Street Furniture | $1,534 | $0 | Issued | — |
| MIR_049 | MIR_BALCONY BALUSTRADE & EXTERNAL SHUTTERS_TOWNSVILLE ALUMINIUM FABRICATIONS | — | Townsville Aluminium Fabrications | $381,241 | $0 | Issued | — |
| MIR_048 | MIR_LETTERBOX_HELP ENTERPRISES | — | HELP Enterprises Ltd | $3,280 | $0 | Issued | — |
| MIR_043 | MIRA_FIRESTAIR HANDRAILS_MODDEX | — | Moddex - Better by Design | $13,702 | $0 | Issued | — |
| MIR_042 | MIR_GARAGE DOORS_ARCO | — | Arco Architectural Systems | $33,222 | $0 | Issued | — |
| MIR_041 | MIR_LANDSCAPING_ON THE MARK LANDSCAPING | — | On The Mark Landscaping | $136,161 | $0 | Issued | — |
| MIR_040 | MIR_FLOOR FINISHES_NEXT STEP FLOORING | — | Next Step Flooring | $66,430 | $0 | Issued | — |
| MIR_038 | MIR_PLUMBING PC ITEMS_REECE | — | Reece Australia Pty Ltd | $188,119 | $0 | Issued | — |
| MIR_037 | MIR_FOYER BALUSTRADE_BARBEN | — | Barben Architectural Hardware PL | $26,100 | $0 | Issued | — |
| MIR_035 | MIR_POOL EQUIPMENT_REECE | — | Reece Australia Pty Ltd | $28,126 | $0 | Issued | — |
| MIR_033 | MIR_FIXOUT CARPENTRY_CQ TRADE | — | CQ Frames & Trusses | $40,306 | $0 | Issued | — |
| MIR_032 | MIR_POOL FENCE & GATES_COMPLETE BARRIER SOLUTIONS | — | Complete Barrier Solutions | $29,855 | $0 | Issued | — |
| MIR_031 | MIR_SMEG APPLIANCES_E&S COMMERCIAL | — | E&S Commercial | $159,545 | $0 | Issued | — |
| MIR_030 | MIR_PLANTER BOXES_CAMPBELLS ELITE FABRICATIONS | — | Campbells Elite Fabrication | $9,218 | $0 | Issued | — |
| MIR_029 | MIR_PAINTING_MARK HASTER PAINTING | — | Mark Haster Painting Pty Ltd | $675,244 | $0 | Issued | — |
| MIR_028 | MIR_CEILINGS & PARTITIONS_COMPASS | — | J&C Bauer Constructions T/A Compass Plastering | $950,342 | $0 | Issued | — |
| MIR_027 | MIR_ROOFING & METAL CLADDING_MCHUGH STEEL | — | McHugh Steel Pty Ltd | $253,538 | $0 | Issued | — |
| MIR_026 | MIR_STRUCTURAL STEEL_MCHUGH STEEL | — | McHugh Steel Pty Ltd | $115,700 | $0 | Issued | — |
| MIR_023 | MIR_TILE TRIM_KENS TILES | — | Kens Tile Centre | $750 | $0 | Issued | — |
| MIR_018 | MIR_HUNG DOORS SUPPLY | — | Peninsula Fire Door Service | $69,882 | $0 | Issued | — |
| MIR_017 | MIR_BASEMENT DOORS_CQ | — | CQ Frames & Trusses | $10,732 | $0 | Issued | — |
| MIR_010 | MIRA_TERMITE_WIDE BAY BURNETT PEST | — | Wide Bay Burnett Pest | $7,167 | $0 | Issued | — |
Lifecycle: draft → issued → partial_received → received → closed (or cancelled). Delivered $ rolls forward as goods are received on site; outstanding = amount − delivered.