Custom durable queue Worker picks up pending jobs and runs handlers idempotently. Retry policy: max_attempts default 3 with exponential backoff via run_after.
Cross-tenant process telemetry from worker_runs + worker_heartbeats (13 watchdogs registered — see docs/metrics.md). Last 50 runs under all tenants.
| Started | Watchdog | Duration | Actioned | Status | Error | Action |
|---|---|---|---|---|---|---|
| 05 June 2026, 02:08 pm | bounce_promoter | 3 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 02:03 pm | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 01:58 pm | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 01:53 pm | bounce_promoter | 3 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 01:48 pm | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 01:43 pm | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 01:38 pm | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 01:33 pm | bounce_promoter | 1 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 01:28 pm | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 01:23 pm | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 01:18 pm | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 01:13 pm | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 01:08 pm | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 01:03 pm | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 12:58 pm | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 12:53 pm | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 12:48 pm | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 12:43 pm | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 12:37 pm | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 12:32 pm | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 12:27 pm | bounce_promoter | 1 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 12:22 pm | bounce_promoter | 1 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 12:17 pm | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 12:12 pm | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 12:07 pm | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 12:02 pm | bounce_promoter | 1 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 11:57 am | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 11:52 am | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 11:47 am | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 11:42 am | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 11:37 am | bounce_promoter | 1 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 11:32 am | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 11:27 am | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 11:22 am | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 11:17 am | bounce_promoter | 1 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 11:12 am | bounce_promoter | 1 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 11:07 am | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 11:02 am | bounce_promoter | 1 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 10:57 am | bounce_promoter | 1 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 10:52 am | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 10:47 am | bounce_promoter | 4 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 10:42 am | bounce_promoter | 1 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 10:37 am | bounce_promoter | 3 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 10:32 am | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 10:27 am | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 10:22 am | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 10:17 am | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 10:12 am | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 10:07 am | bounce_promoter | 1 ms | — | Failed | column "created_at" does not exist | |
| 05 June 2026, 10:02 am | bounce_promoter | 2 ms | — | Failed | column "created_at" does not exist |
Audit row per standard-report query and per Live Slice invocation (report_runs table — reports engine). Last 50 rows under your tenant.
| Timestamp | Kind | Duration | Rows | Status | Invoked by | Error | Action |
|---|---|---|---|---|---|---|---|
| No report runs recorded. | |||||||