Custom durable queue Worker picks up pending jobs and runs handlers idempotently. Retry policy: max_attempts default 3 with exponential backoff via run_after.
Cross-tenant process telemetry from worker_runs + worker_heartbeats (13 watchdogs registered — see docs/metrics.md). Last 50 runs under all tenants.
| Started | Watchdog | Duration | Actioned | Status | Error | Action |
|---|---|---|---|---|---|---|
| 09 June 2026, 04:42 am | bounce_promoter | 1 ms | 0 | Success | — | |
| 09 June 2026, 04:37 am | bounce_promoter | 1 ms | 0 | Success | — | |
| 09 June 2026, 04:32 am | bounce_promoter | 2 ms | 0 | Success | — | |
| 09 June 2026, 04:27 am | bounce_promoter | 1 ms | 0 | Success | — | |
| 09 June 2026, 04:22 am | bounce_promoter | 1 ms | 0 | Success | — | |
| 09 June 2026, 04:17 am | bounce_promoter | 2 ms | 0 | Success | — | |
| 09 June 2026, 04:12 am | bounce_promoter | 2 ms | 0 | Success | — | |
| 09 June 2026, 04:07 am | bounce_promoter | 1 ms | 0 | Success | — | |
| 09 June 2026, 04:02 am | bounce_promoter | 1 ms | 0 | Success | — | |
| 09 June 2026, 03:57 am | bounce_promoter | 1 ms | 0 | Success | — | |
| 09 June 2026, 03:52 am | bounce_promoter | 1 ms | 0 | Success | — | |
| 09 June 2026, 03:47 am | bounce_promoter | 1 ms | 0 | Success | — | |
| 09 June 2026, 03:41 am | bounce_promoter | 2 ms | 0 | Success | — | |
| 09 June 2026, 03:36 am | bounce_promoter | 1 ms | 0 | Success | — | |
| 09 June 2026, 03:31 am | bounce_promoter | 1 ms | 0 | Success | — | |
| 09 June 2026, 03:26 am | bounce_promoter | 1 ms | 0 | Success | — | |
| 09 June 2026, 03:21 am | bounce_promoter | 1 ms | 0 | Success | — | |
| 09 June 2026, 03:16 am | bounce_promoter | 1 ms | 0 | Success | — | |
| 09 June 2026, 03:11 am | bounce_promoter | 1 ms | 0 | Success | — | |
| 09 June 2026, 03:06 am | bounce_promoter | 2 ms | 0 | Success | — | |
| 09 June 2026, 03:01 am | bounce_promoter | 2 ms | 0 | Success | — | |
| 09 June 2026, 02:56 am | bounce_promoter | 2 ms | 0 | Success | — | |
| 09 June 2026, 02:51 am | bounce_promoter | 2 ms | 0 | Success | — | |
| 09 June 2026, 02:46 am | bounce_promoter | 2 ms | 0 | Success | — | |
| 09 June 2026, 02:41 am | bounce_promoter | 2 ms | 0 | Success | — | |
| 09 June 2026, 02:36 am | bounce_promoter | 2 ms | 0 | Success | — | |
| 09 June 2026, 02:31 am | bounce_promoter | 2 ms | 0 | Success | — | |
| 09 June 2026, 02:26 am | bounce_promoter | 1 ms | 0 | Success | — | |
| 09 June 2026, 02:21 am | bounce_promoter | 2 ms | 0 | Success | — | |
| 09 June 2026, 02:16 am | bounce_promoter | 1 ms | 0 | Success | — | |
| 09 June 2026, 02:11 am | bounce_promoter | 2 ms | 0 | Success | — | |
| 09 June 2026, 02:06 am | bounce_promoter | 1 ms | 0 | Success | — | |
| 09 June 2026, 02:01 am | bounce_promoter | 2 ms | 0 | Success | — | |
| 09 June 2026, 01:56 am | bounce_promoter | 2 ms | 0 | Success | — | |
| 09 June 2026, 01:51 am | bounce_promoter | 1 ms | 0 | Success | — | |
| 09 June 2026, 01:46 am | bounce_promoter | 2 ms | 0 | Success | — | |
| 09 June 2026, 01:41 am | bounce_promoter | 1 ms | 0 | Success | — | |
| 09 June 2026, 01:36 am | bounce_promoter | 1 ms | 0 | Success | — | |
| 09 June 2026, 01:31 am | bounce_promoter | 1 ms | 0 | Success | — | |
| 09 June 2026, 01:26 am | bounce_promoter | 2 ms | 0 | Success | — | |
| 09 June 2026, 01:21 am | bounce_promoter | 2 ms | 0 | Success | — | |
| 09 June 2026, 01:16 am | bounce_promoter | 1 ms | 0 | Success | — | |
| 09 June 2026, 01:11 am | bounce_promoter | 1 ms | 0 | Success | — | |
| 09 June 2026, 01:06 am | bounce_promoter | 2 ms | 0 | Success | — | |
| 09 June 2026, 01:01 am | bounce_promoter | 1 ms | 0 | Success | — | |
| 09 June 2026, 12:56 am | bounce_promoter | 2 ms | 0 | Success | — | |
| 09 June 2026, 12:51 am | bounce_promoter | 2 ms | 0 | Success | — | |
| 09 June 2026, 12:46 am | bounce_promoter | 2 ms | 0 | Success | — | |
| 09 June 2026, 12:41 am | bounce_promoter | 2 ms | 0 | Success | — | |
| 09 June 2026, 12:36 am | bounce_promoter | 2 ms | 0 | Success | — |
Audit row per standard-report query and per Live Slice invocation (report_runs table — reports engine). Last 50 rows under your tenant.
| Timestamp | Kind | Duration | Rows | Status | Invoked by | Error | Action |
|---|---|---|---|---|---|---|---|
| No report runs recorded. | |||||||